สรุปประจำเดือน | หัวข้อใหม่ | ตอบกระทู้ใหม่ | สมาชิกใหม่ | ออนไลน์มากที่สุด | เพจวิว |
---|---|---|---|---|---|
2024 | 3 | 3 | 0 | 1311 | 14691462 |
ธันวาคม 2024 | 0 | 0 | 0 | 154 | 389028 |
พฤศจิกายน 2024 | 0 | 0 | 0 | 557 | 438349 |
2024-11-01 | 0 | 0 | 0 | 275 | 8099 |
2024-11-02 | 0 | 0 | 0 | 479 | 45973 |
2024-11-03 | 0 | 0 | 0 | 557 | 26496 |
2024-11-04 | 0 | 0 | 0 | 531 | 23174 |
2024-11-05 | 0 | 0 | 0 | 498 | 5839 |
2024-11-06 | 0 | 0 | 0 | 360 | 416 |
2024-11-07 | 0 | 0 | 0 | 147 | 335 |
2024-11-08 | 0 | 0 | 0 | 126 | 501 |
2024-11-09 | 0 | 0 | 0 | 87 | 203 |
2024-11-10 | 0 | 0 | 0 | 101 | 188 |
2024-11-11 | 0 | 0 | 0 | 102 | 306 |
2024-11-12 | 0 | 0 | 0 | 96 | 687 |
2024-11-13 | 0 | 0 | 0 | 212 | 10588 |
2024-11-14 | 0 | 0 | 0 | 208 | 617 |
2024-11-15 | 0 | 0 | 0 | 157 | 1661 |
2024-11-16 | 0 | 0 | 0 | 124 | 304 |
2024-11-17 | 0 | 0 | 0 | 98 | 13425 |
2024-11-18 | 0 | 0 | 0 | 99 | 11972 |
2024-11-19 | 0 | 0 | 0 | 152 | 11614 |
2024-11-20 | 0 | 0 | 0 | 129 | 8123 |
2024-11-21 | 0 | 0 | 0 | 109 | 21068 |
2024-11-22 | 0 | 0 | 0 | 178 | 29597 |
2024-11-23 | 0 | 0 | 0 | 169 | 37043 |
2024-11-24 | 0 | 0 | 0 | 106 | 207 |
2024-11-25 | 0 | 0 | 0 | 104 | 24316 |
2024-11-26 | 0 | 0 | 0 | 108 | 44739 |
2024-11-27 | 0 | 0 | 0 | 124 | 31806 |
2024-11-28 | 0 | 0 | 0 | 343 | 47013 |
2024-11-29 | 0 | 0 | 0 | 344 | 31649 |
2024-11-30 | 0 | 0 | 0 | 291 | 390 |
ตุลาคม 2024 | 1 | 1 | 0 | 494 | 1155054 |
2024-10-01 | 0 | 0 | 0 | 405 | 4639 |
2024-10-02 | 0 | 0 | 0 | 491 | 19992 |
2024-10-03 | 0 | 0 | 0 | 494 | 55355 |
2024-10-04 | 0 | 0 | 0 | 465 | 66045 |
2024-10-05 | 0 | 0 | 0 | 450 | 32105 |
2024-10-06 | 0 | 0 | 0 | 451 | 54706 |
2024-10-07 | 0 | 0 | 0 | 443 | 57759 |
2024-10-08 | 0 | 0 | 0 | 393 | 34301 |
2024-10-09 | 0 | 0 | 0 | 428 | 57641 |
2024-10-10 | 1 | 1 | 0 | 432 | 38283 |
2024-10-11 | 0 | 0 | 0 | 416 | 35859 |
2024-10-12 | 0 | 0 | 0 | 415 | 32161 |
2024-10-13 | 0 | 0 | 0 | 390 | 38530 |
2024-10-14 | 0 | 0 | 0 | 371 | 34434 |
2024-10-15 | 0 | 0 | 0 | 376 | 43068 |
2024-10-16 | 0 | 0 | 0 | 384 | 47971 |
2024-10-17 | 0 | 0 | 0 | 369 | 35504 |
2024-10-18 | 0 | 0 | 0 | 366 | 51329 |
2024-10-19 | 0 | 0 | 0 | 356 | 36373 |
2024-10-20 | 0 | 0 | 0 | 360 | 54865 |
2024-10-21 | 0 | 0 | 0 | 352 | 52587 |
2024-10-22 | 0 | 0 | 0 | 353 | 34025 |
2024-10-23 | 0 | 0 | 0 | 352 | 36271 |
2024-10-24 | 0 | 0 | 0 | 366 | 35421 |
2024-10-25 | 0 | 0 | 0 | 371 | 46267 |
2024-10-26 | 0 | 0 | 0 | 330 | 21920 |
2024-10-27 | 0 | 0 | 0 | 444 | 37511 |
2024-10-28 | 0 | 0 | 0 | 490 | 47208 |
2024-10-29 | 0 | 0 | 0 | 452 | 12178 |
2024-10-30 | 0 | 0 | 0 | 395 | 317 |
2024-10-31 | 0 | 0 | 0 | 138 | 429 |
กันยายน 2024 | 1 | 1 | 0 | 830 | 1473620 |
สิงหาคม 2024 | 1 | 1 | 0 | 912 | 2016599 |
กรกฎาคม 2024 | 0 | 0 | 0 | 970 | 1732732 |
มิถุนายน 2024 | 0 | 0 | 0 | 1175 | 1635734 |
2024-06-01 | 0 | 0 | 0 | 249 | 25550 |
2024-06-02 | 0 | 0 | 0 | 284 | 25832 |
2024-06-03 | 0 | 0 | 0 | 220 | 25930 |
2024-06-04 | 0 | 0 | 0 | 322 | 17430 |
2024-06-05 | 0 | 0 | 0 | 177 | 15709 |
2024-06-06 | 0 | 0 | 0 | 195 | 14989 |
2024-06-07 | 0 | 0 | 0 | 178 | 14785 |
2024-06-08 | 0 | 0 | 0 | 276 | 54661 |
2024-06-09 | 0 | 0 | 0 | 293 | 57674 |
2024-06-10 | 0 | 0 | 0 | 255 | 58299 |
2024-06-11 | 0 | 0 | 0 | 293 | 56844 |
2024-06-12 | 0 | 0 | 0 | 576 | 66524 |
2024-06-13 | 0 | 0 | 0 | 576 | 58020 |
2024-06-14 | 0 | 0 | 0 | 274 | 57936 |
2024-06-15 | 0 | 0 | 0 | 250 | 56863 |
2024-06-16 | 0 | 0 | 0 | 766 | 61297 |
2024-06-17 | 0 | 0 | 0 | 764 | 57961 |
2024-06-18 | 0 | 0 | 0 | 597 | 50294 |
2024-06-19 | 0 | 0 | 0 | 672 | 65820 |
2024-06-20 | 0 | 0 | 0 | 481 | 77298 |
2024-06-21 | 0 | 0 | 0 | 495 | 77964 |
2024-06-22 | 0 | 0 | 0 | 398 | 67309 |
2024-06-23 | 0 | 0 | 0 | 768 | 74923 |
2024-06-24 | 0 | 0 | 0 | 777 | 73290 |
2024-06-25 | 0 | 0 | 0 | 792 | 68421 |
2024-06-26 | 0 | 0 | 0 | 1112 | 82462 |
2024-06-27 | 0 | 0 | 0 | 1175 | 71092 |
2024-06-28 | 0 | 0 | 0 | 1072 | 66994 |
2024-06-29 | 0 | 0 | 0 | 1042 | 64225 |
2024-06-30 | 0 | 0 | 0 | 749 | 69338 |
พฤษภาคม 2024 | 0 | 0 | 0 | 1311 | 3262921 |
เมษายน 2024 | 0 | 0 | 0 | 1010 | 1411507 |
มีนาคม 2024 | 0 | 0 | 0 | 948 | 631879 |
กุมภาพันธ์ 2024 | 0 | 0 | 0 | 661 | 485611 |
มกราคม 2024 | 0 | 0 | 0 | 538 | 58428 |
2023 | 3 | 3 | 0 | 2647 | 359105 |
ธันวาคม 2023 | 0 | 0 | 0 | 912 | 94936 |
พฤศจิกายน 2023 | 0 | 0 | 0 | 472 | 37713 |
2023-11-01 | 0 | 0 | 0 | 457 | 873 |
2023-11-02 | 0 | 0 | 0 | 449 | 525 |
2023-11-03 | 0 | 0 | 0 | 456 | 683 |
2023-11-04 | 0 | 0 | 0 | 430 | 17523 |
2023-11-05 | 0 | 0 | 0 | 416 | 5502 |
2023-11-06 | 0 | 0 | 0 | 428 | 519 |
2023-11-07 | 0 | 0 | 0 | 403 | 495 |
2023-11-08 | 0 | 0 | 0 | 436 | 514 |
2023-11-09 | 0 | 0 | 0 | 470 | 530 |
2023-11-10 | 0 | 0 | 0 | 451 | 498 |
2023-11-11 | 0 | 0 | 0 | 470 | 488 |
2023-11-12 | 0 | 0 | 0 | 430 | 499 |
2023-11-13 | 0 | 0 | 0 | 412 | 963 |
2023-11-14 | 0 | 0 | 0 | 472 | 510 |
2023-11-15 | 0 | 0 | 0 | 451 | 507 |
2023-11-16 | 0 | 0 | 0 | 470 | 542 |
2023-11-17 | 0 | 0 | 0 | 466 | 546 |
2023-11-18 | 0 | 0 | 0 | 455 | 438 |
2023-11-19 | 0 | 0 | 0 | 375 | 460 |
2023-11-20 | 0 | 0 | 0 | 388 | 405 |
2023-11-21 | 0 | 0 | 0 | 374 | 450 |
2023-11-22 | 0 | 0 | 0 | 373 | 420 |
2023-11-23 | 0 | 0 | 0 | 376 | 497 |
2023-11-24 | 0 | 0 | 0 | 347 | 408 |
2023-11-25 | 0 | 0 | 0 | 346 | 428 |
2023-11-26 | 0 | 0 | 0 | 392 | 509 |
2023-11-27 | 0 | 0 | 0 | 380 | 791 |
2023-11-28 | 0 | 0 | 0 | 331 | 409 |
2023-11-29 | 0 | 0 | 0 | 335 | 385 |
2023-11-30 | 0 | 0 | 0 | 332 | 396 |
ตุลาคม 2023 | 0 | 0 | 0 | 354 | 18433 |
กันยายน 2023 | 0 | 0 | 0 | 2647 | 69810 |
สิงหาคม 2023 | 3 | 3 | 0 | 186 | 15069 |
2023-08-01 | 0 | 0 | 0 | 84 | 143 |
2023-08-02 | 0 | 0 | 0 | 97 | 137 |
2023-08-03 | 0 | 0 | 0 | 109 | 203 |
2023-08-04 | 0 | 0 | 0 | 98 | 147 |
2023-08-05 | 0 | 0 | 0 | 91 | 163 |
2023-08-06 | 0 | 0 | 0 | 86 | 182 |
2023-08-07 | 0 | 0 | 0 | 82 | 211 |
2023-08-08 | 0 | 0 | 0 | 85 | 3182 |
2023-08-09 | 0 | 0 | 0 | 68 | 118 |
2023-08-10 | 0 | 0 | 0 | 62 | 157 |
2023-08-11 | 0 | 0 | 0 | 60 | 761 |
2023-08-12 | 0 | 0 | 0 | 67 | 1445 |
2023-08-13 | 0 | 0 | 0 | 186 | 1140 |
2023-08-14 | 0 | 0 | 0 | 71 | 791 |
2023-08-15 | 0 | 0 | 0 | 68 | 150 |
2023-08-16 | 0 | 0 | 0 | 79 | 165 |
2023-08-17 | 0 | 0 | 0 | 89 | 145 |
2023-08-18 | 0 | 0 | 0 | 85 | 146 |
2023-08-19 | 0 | 0 | 0 | 81 | 165 |
2023-08-20 | 0 | 0 | 0 | 128 | 246 |
2023-08-21 | 0 | 0 | 0 | 114 | 161 |
2023-08-22 | 1 | 1 | 0 | 93 | 220 |
2023-08-23 | 0 | 0 | 0 | 103 | 146 |
2023-08-24 | 0 | 0 | 0 | 97 | 176 |
2023-08-25 | 1 | 1 | 0 | 89 | 178 |
2023-08-26 | 1 | 1 | 0 | 94 | 478 |
2023-08-27 | 0 | 0 | 0 | 132 | 1535 |
2023-08-28 | 0 | 0 | 0 | 136 | 954 |
2023-08-29 | 0 | 0 | 0 | 94 | 681 |
2023-08-30 | 0 | 0 | 0 | 75 | 592 |
2023-08-31 | 0 | 0 | 0 | 115 | 151 |
กรกฎาคม 2023 | 0 | 0 | 0 | 1090 | 32564 |
2023-07-01 | 0 | 0 | 0 | 1059 | 1511 |
2023-07-02 | 0 | 0 | 0 | 489 | 81 |
2023-07-03 | 0 | 0 | 0 | 81 | 95 |
2023-07-04 | 0 | 0 | 0 | 64 | 584 |
2023-07-05 | 0 | 0 | 0 | 67 | 174 |
2023-07-06 | 0 | 0 | 0 | 812 | 1233 |
2023-07-07 | 0 | 0 | 0 | 816 | 1150 |
2023-07-08 | 0 | 0 | 0 | 1090 | 1577 |
2023-07-09 | 0 | 0 | 0 | 1083 | 365 |
2023-07-10 | 0 | 0 | 0 | 179 | 121 |
2023-07-11 | 0 | 0 | 0 | 69 | 93 |
2023-07-12 | 0 | 0 | 0 | 81 | 140 |
2023-07-13 | 0 | 0 | 0 | 78 | 144 |
2023-07-14 | 0 | 0 | 0 | 98 | 176 |
2023-07-15 | 0 | 0 | 0 | 104 | 170 |
2023-07-16 | 0 | 0 | 0 | 123 | 139 |
2023-07-17 | 0 | 0 | 0 | 78 | 141 |
2023-07-18 | 0 | 0 | 0 | 90 | 429 |
2023-07-19 | 0 | 0 | 0 | 121 | 183 |
2023-07-20 | 0 | 0 | 0 | 106 | 333 |
2023-07-21 | 0 | 0 | 0 | 103 | 1308 |
2023-07-22 | 0 | 0 | 0 | 111 | 1478 |
2023-07-23 | 0 | 0 | 0 | 101 | 114 |
2023-07-24 | 0 | 0 | 0 | 88 | 1927 |
2023-07-25 | 0 | 0 | 0 | 70 | 10275 |
2023-07-26 | 0 | 0 | 0 | 81 | 7830 |
2023-07-27 | 0 | 0 | 0 | 101 | 178 |
2023-07-28 | 0 | 0 | 0 | 86 | 138 |
2023-07-29 | 0 | 0 | 0 | 74 | 168 |
2023-07-30 | 0 | 0 | 0 | 89 | 161 |
2023-07-31 | 0 | 0 | 0 | 95 | 148 |
มิถุนายน 2023 | 0 | 0 | 0 | 1317 | 39527 |
พฤษภาคม 2023 | 0 | 0 | 0 | 240 | 37396 |
2023-05-01 | 0 | 0 | 0 | 134 | 1731 |
2023-05-02 | 0 | 0 | 0 | 141 | 9483 |
2023-05-03 | 0 | 0 | 0 | 162 | 11648 |
2023-05-04 | 0 | 0 | 0 | 152 | 1470 |
2023-05-05 | 0 | 0 | 0 | 190 | 262 |
2023-05-06 | 0 | 0 | 0 | 199 | 384 |
2023-05-07 | 0 | 0 | 0 | 213 | 349 |
2023-05-08 | 0 | 0 | 0 | 162 | 291 |
2023-05-09 | 0 | 0 | 0 | 175 | 299 |
2023-05-10 | 0 | 0 | 0 | 196 | 312 |
2023-05-11 | 0 | 0 | 0 | 190 | 283 |
2023-05-12 | 0 | 0 | 0 | 204 | 260 |
2023-05-13 | 0 | 0 | 0 | 201 | 387 |
2023-05-14 | 0 | 0 | 0 | 240 | 289 |
2023-05-15 | 0 | 0 | 0 | 189 | 323 |
2023-05-16 | 0 | 0 | 0 | 194 | 259 |
2023-05-17 | 0 | 0 | 0 | 187 | 240 |
2023-05-18 | 0 | 0 | 0 | 125 | 189 |
2023-05-19 | 0 | 0 | 0 | 125 | 168 |
2023-05-20 | 0 | 0 | 0 | 193 | 270 |
2023-05-21 | 0 | 0 | 0 | 170 | 243 |
2023-05-22 | 0 | 0 | 0 | 172 | 221 |
2023-05-23 | 0 | 0 | 0 | 145 | 5709 |
2023-05-24 | 0 | 0 | 0 | 173 | 250 |
2023-05-25 | 0 | 0 | 0 | 191 | 278 |
2023-05-26 | 0 | 0 | 0 | 192 | 291 |
2023-05-27 | 0 | 0 | 0 | 171 | 231 |
2023-05-28 | 0 | 0 | 0 | 181 | 233 |
2023-05-29 | 0 | 0 | 0 | 180 | 332 |
2023-05-30 | 0 | 0 | 0 | 161 | 436 |
2023-05-31 | 0 | 0 | 0 | 200 | 275 |
เมษายน 2023 | 0 | 0 | 0 | 136 | 3618 |
2023-04-01 | 0 | 0 | 0 | 27 | 187 |
2023-04-02 | 0 | 0 | 0 | 26 | 323 |
2023-04-03 | 0 | 0 | 0 | 17 | 91 |
2023-04-04 | 0 | 0 | 0 | 23 | 79 |
2023-04-05 | 0 | 0 | 0 | 19 | 82 |
2023-04-06 | 0 | 0 | 0 | 27 | 90 |
2023-04-07 | 0 | 0 | 0 | 28 | 57 |
2023-04-08 | 0 | 0 | 0 | 35 | 87 |
2023-04-09 | 0 | 0 | 0 | 36 | 102 |
2023-04-10 | 0 | 0 | 0 | 29 | 48 |
2023-04-11 | 0 | 0 | 0 | 27 | 75 |
2023-04-12 | 0 | 0 | 0 | 28 | 35 |
2023-04-13 | 0 | 0 | 0 | 20 | 100 |
2023-04-14 | 0 | 0 | 0 | 34 | 180 |
2023-04-15 | 0 | 0 | 0 | 24 | 59 |
2023-04-16 | 0 | 0 | 0 | 27 | 58 |
2023-04-17 | 0 | 0 | 0 | 23 | 88 |
2023-04-18 | 0 | 0 | 0 | 28 | 79 |
2023-04-19 | 0 | 0 | 0 | 28 | 73 |
2023-04-20 | 0 | 0 | 0 | 21 | 76 |
2023-04-21 | 0 | 0 | 0 | 38 | 73 |
2023-04-22 | 0 | 0 | 0 | 25 | 84 |
2023-04-23 | 0 | 0 | 0 | 26 | 66 |
2023-04-24 | 0 | 0 | 0 | 29 | 56 |
2023-04-25 | 0 | 0 | 0 | 26 | 68 |
2023-04-26 | 0 | 0 | 0 | 21 | 73 |
2023-04-27 | 0 | 0 | 0 | 37 | 82 |
2023-04-28 | 0 | 0 | 0 | 31 | 96 |
2023-04-29 | 0 | 0 | 0 | 136 | 430 |
2023-04-30 | 0 | 0 | 0 | 135 | 621 |
มีนาคม 2023 | 0 | 0 | 0 | 40 | 3481 |
กุมภาพันธ์ 2023 | 0 | 0 | 0 | 60 | 3552 |
2023-02-01 | 0 | 0 | 0 | 29 | 166 |
2023-02-02 | 0 | 0 | 0 | 54 | 279 |
2023-02-03 | 0 | 0 | 0 | 60 | 164 |
2023-02-04 | 0 | 0 | 0 | 34 | 149 |
2023-02-05 | 0 | 0 | 0 | 44 | 136 |
2023-02-06 | 0 | 0 | 0 | 44 | 136 |
2023-02-07 | 0 | 0 | 0 | 34 | 101 |
2023-02-08 | 0 | 0 | 0 | 34 | 55 |
2023-02-09 | 0 | 0 | 0 | 45 | 227 |
2023-02-10 | 0 | 0 | 0 | 48 | 121 |
2023-02-11 | 0 | 0 | 0 | 36 | 204 |
2023-02-12 | 0 | 0 | 0 | 30 | 117 |
2023-02-13 | 0 | 0 | 0 | 31 | 108 |
2023-02-14 | 0 | 0 | 0 | 29 | 87 |
2023-02-15 | 0 | 0 | 0 | 25 | 103 |
2023-02-16 | 0 | 0 | 0 | 27 | 98 |
2023-02-17 | 0 | 0 | 0 | 34 | 90 |
2023-02-18 | 0 | 0 | 0 | 33 | 133 |
2023-02-19 | 0 | 0 | 0 | 29 | 89 |
2023-02-20 | 0 | 0 | 0 | 24 | 71 |
2023-02-21 | 0 | 0 | 0 | 35 | 116 |
2023-02-22 | 0 | 0 | 0 | 29 | 85 |
2023-02-23 | 0 | 0 | 0 | 33 | 105 |
2023-02-24 | 0 | 0 | 0 | 39 | 129 |
2023-02-25 | 0 | 0 | 0 | 40 | 118 |
2023-02-26 | 0 | 0 | 0 | 39 | 123 |
2023-02-27 | 0 | 0 | 0 | 37 | 133 |
2023-02-28 | 0 | 0 | 0 | 29 | 109 |
มกราคม 2023 | 0 | 0 | 0 | 82 | 3006 |
2022 | 3 | 3 | 0 | 222 | 601657 |
ธันวาคม 2022 | 0 | 0 | 0 | 89 | 4692 |
พฤศจิกายน 2022 | 0 | 0 | 0 | 143 | 4361 |
2022-11-01 | 0 | 0 | 0 | 120 | 158 |
2022-11-02 | 0 | 0 | 0 | 92 | 150 |
2022-11-03 | 0 | 0 | 0 | 143 | 178 |
2022-11-04 | 0 | 0 | 0 | 132 | 153 |
2022-11-05 | 0 | 0 | 0 | 94 | 94 |
2022-11-06 | 0 | 0 | 0 | 30 | 53 |
2022-11-07 | 0 | 0 | 0 | 31 | 68 |
2022-11-08 | 0 | 0 | 0 | 30 | 70 |
2022-11-09 | 0 | 0 | 0 | 44 | 88 |
2022-11-10 | 0 | 0 | 0 | 51 | 59 |
2022-11-11 | 0 | 0 | 0 | 51 | 118 |
2022-11-12 | 0 | 0 | 0 | 44 | 99 |
2022-11-13 | 0 | 0 | 0 | 41 | 102 |
2022-11-14 | 0 | 0 | 0 | 45 | 239 |
2022-11-15 | 0 | 0 | 0 | 42 | 280 |
2022-11-16 | 0 | 0 | 0 | 52 | 206 |
2022-11-17 | 0 | 0 | 0 | 53 | 101 |
2022-11-18 | 0 | 0 | 0 | 32 | 75 |
2022-11-19 | 0 | 0 | 0 | 36 | 214 |
2022-11-20 | 0 | 0 | 0 | 35 | 85 |
2022-11-21 | 0 | 0 | 0 | 42 | 85 |
2022-11-22 | 0 | 0 | 0 | 42 | 93 |
2022-11-23 | 0 | 0 | 0 | 40 | 76 |
2022-11-24 | 0 | 0 | 0 | 44 | 552 |
2022-11-25 | 0 | 0 | 0 | 46 | 129 |
2022-11-26 | 0 | 0 | 0 | 44 | 76 |
2022-11-27 | 0 | 0 | 0 | 56 | 96 |
2022-11-28 | 0 | 0 | 0 | 58 | 530 |
2022-11-29 | 0 | 0 | 0 | 53 | 66 |
2022-11-30 | 0 | 0 | 0 | 35 | 68 |
ตุลาคม 2022 | 0 | 0 | 0 | 158 | 3499 |
กันยายน 2022 | 0 | 0 | 0 | 130 | 26691 |
2022-09-01 | 0 | 0 | 0 | 36 | 186 |
2022-09-02 | 0 | 0 | 0 | 42 | 612 |
2022-09-03 | 0 | 0 | 0 | 31 | 118 |
2022-09-04 | 0 | 0 | 0 | 30 | 82 |
2022-09-05 | 0 | 0 | 0 | 29 | 131 |
2022-09-06 | 0 | 0 | 0 | 36 | 133 |
2022-09-07 | 0 | 0 | 0 | 36 | 550 |
2022-09-08 | 0 | 0 | 0 | 38 | 1090 |
2022-09-09 | 0 | 0 | 0 | 43 | 1264 |
2022-09-10 | 0 | 0 | 0 | 32 | 1013 |
2022-09-11 | 0 | 0 | 0 | 31 | 157 |
2022-09-12 | 0 | 0 | 0 | 33 | 164 |
2022-09-13 | 0 | 0 | 0 | 30 | 796 |
2022-09-14 | 0 | 0 | 0 | 51 | 1374 |
2022-09-15 | 0 | 0 | 0 | 38 | 778 |
2022-09-16 | 0 | 0 | 0 | 66 | 1468 |
2022-09-17 | 0 | 0 | 0 | 130 | 1186 |
2022-09-18 | 0 | 0 | 0 | 93 | 1002 |
2022-09-19 | 0 | 0 | 0 | 34 | 1558 |
2022-09-20 | 0 | 0 | 0 | 26 | 2311 |
2022-09-21 | 0 | 0 | 0 | 31 | 1535 |
2022-09-22 | 0 | 0 | 0 | 43 | 7831 |
2022-09-23 | 0 | 0 | 0 | 46 | 215 |
2022-09-24 | 0 | 0 | 0 | 51 | 104 |
2022-09-25 | 0 | 0 | 0 | 41 | 58 |
2022-09-26 | 0 | 0 | 0 | 43 | 407 |
2022-09-27 | 0 | 0 | 0 | 44 | 92 |
2022-09-28 | 0 | 0 | 0 | 47 | 133 |
2022-09-29 | 0 | 0 | 0 | 56 | 109 |
2022-09-30 | 0 | 0 | 0 | 51 | 234 |
สิงหาคม 2022 | 0 | 0 | 0 | 146 | 5945 |
2022-08-01 | 0 | 0 | 0 | 39 | 79 |
2022-08-02 | 0 | 0 | 0 | 36 | 56 |
2022-08-03 | 0 | 0 | 0 | 31 | 79 |
2022-08-04 | 0 | 0 | 0 | 38 | 106 |
2022-08-05 | 0 | 0 | 0 | 44 | 86 |
2022-08-06 | 0 | 0 | 0 | 47 | 156 |
2022-08-07 | 0 | 0 | 0 | 30 | 103 |
2022-08-08 | 0 | 0 | 0 | 38 | 102 |
2022-08-09 | 0 | 0 | 0 | 38 | 109 |
2022-08-10 | 0 | 0 | 0 | 53 | 114 |
2022-08-11 | 0 | 0 | 0 | 42 | 64 |
2022-08-12 | 0 | 0 | 0 | 43 | 101 |
2022-08-13 | 0 | 0 | 0 | 50 | 172 |
2022-08-14 | 0 | 0 | 0 | 53 | 130 |
2022-08-15 | 0 | 0 | 0 | 36 | 65 |
2022-08-16 | 0 | 0 | 0 | 37 | 341 |
2022-08-17 | 0 | 0 | 0 | 38 | 514 |
2022-08-18 | 0 | 0 | 0 | 36 | 475 |
2022-08-19 | 0 | 0 | 0 | 48 | 391 |
2022-08-20 | 0 | 0 | 0 | 50 | 334 |
2022-08-21 | 0 | 0 | 0 | 40 | 484 |
2022-08-22 | 0 | 0 | 0 | 39 | 424 |
2022-08-23 | 0 | 0 | 0 | 36 | 323 |
2022-08-24 | 0 | 0 | 0 | 37 | 116 |
2022-08-25 | 0 | 0 | 0 | 114 | 186 |
2022-08-26 | 0 | 0 | 0 | 131 | 74 |
2022-08-27 | 0 | 0 | 0 | 120 | 174 |
2022-08-28 | 0 | 0 | 0 | 121 | 70 |
2022-08-29 | 0 | 0 | 0 | 138 | 178 |
2022-08-30 | 0 | 0 | 0 | 146 | 139 |
2022-08-31 | 0 | 0 | 0 | 28 | 200 |
กรกฎาคม 2022 | 0 | 0 | 0 | 222 | 66840 |
มิถุนายน 2022 | 3 | 3 | 0 | 145 | 45055 |
พฤษภาคม 2022 | 0 | 0 | 0 | 129 | 40159 |
เมษายน 2022 | 0 | 0 | 0 | 130 | 78828 |
มีนาคม 2022 | 0 | 0 | 0 | 148 | 94698 |
2022-03-01 | 0 | 0 | 0 | 125 | 1002 |
2022-03-02 | 0 | 0 | 0 | 137 | 4359 |
2022-03-03 | 0 | 0 | 0 | 125 | 9857 |
2022-03-04 | 0 | 0 | 0 | 128 | 12587 |
2022-03-05 | 0 | 0 | 0 | 148 | 12749 |
2022-03-06 | 0 | 0 | 0 | 147 | 3242 |
2022-03-07 | 0 | 0 | 0 | 139 | 586 |
2022-03-08 | 0 | 0 | 0 | 132 | 566 |
2022-03-09 | 0 | 0 | 0 | 119 | 3022 |
2022-03-10 | 0 | 0 | 0 | 140 | 6568 |
2022-03-11 | 0 | 0 | 0 | 135 | 5703 |
2022-03-12 | 0 | 0 | 0 | 115 | 931 |
2022-03-13 | 0 | 0 | 0 | 116 | 618 |
2022-03-14 | 0 | 0 | 0 | 126 | 1306 |
2022-03-15 | 0 | 0 | 0 | 109 | 398 |
2022-03-16 | 0 | 0 | 0 | 126 | 723 |
2022-03-17 | 0 | 0 | 0 | 111 | 392 |
2022-03-18 | 0 | 0 | 0 | 92 | 797 |
2022-03-19 | 0 | 0 | 0 | 87 | 3461 |
2022-03-20 | 0 | 0 | 0 | 81 | 2241 |
2022-03-21 | 0 | 0 | 0 | 87 | 11001 |
2022-03-22 | 0 | 0 | 0 | 82 | 7524 |
2022-03-23 | 0 | 0 | 0 | 96 | 565 |
2022-03-24 | 0 | 0 | 0 | 110 | 410 |
2022-03-25 | 0 | 0 | 0 | 110 | 471 |
2022-03-26 | 0 | 0 | 0 | 106 | 509 |
2022-03-27 | 0 | 0 | 0 | 114 | 484 |
2022-03-28 | 0 | 0 | 0 | 123 | 548 |
2022-03-29 | 0 | 0 | 0 | 105 | 397 |
2022-03-30 | 0 | 0 | 0 | 113 | 846 |
2022-03-31 | 0 | 0 | 0 | 119 | 835 |
กุมภาพันธ์ 2022 | 0 | 0 | 0 | 140 | 118168 |
มกราคม 2022 | 0 | 0 | 0 | 167 | 112721 |
2022-01-01 | 0 | 0 | 0 | 155 | 1261 |
2022-01-02 | 0 | 0 | 0 | 158 | 2388 |
2022-01-03 | 0 | 0 | 0 | 167 | 1759 |
2022-01-04 | 0 | 0 | 0 | 143 | 7274 |
2022-01-05 | 0 | 0 | 0 | 131 | 13351 |
2022-01-06 | 0 | 0 | 0 | 136 | 17412 |
2022-01-07 | 0 | 0 | 0 | 140 | 11110 |
2022-01-08 | 0 | 0 | 0 | 142 | 6893 |
2022-01-09 | 0 | 0 | 0 | 152 | 1162 |
2022-01-10 | 0 | 0 | 0 | 142 | 662 |
2022-01-11 | 0 | 0 | 0 | 137 | 718 |
2022-01-12 | 0 | 0 | 0 | 133 | 782 |
2022-01-13 | 0 | 0 | 0 | 112 | 837 |
2022-01-14 | 0 | 0 | 0 | 109 | 2982 |
2022-01-15 | 0 | 0 | 0 | 111 | 640 |
2022-01-16 | 0 | 0 | 0 | 125 | 685 |
2022-01-17 | 0 | 0 | 0 | 146 | 2157 |
2022-01-18 | 0 | 0 | 0 | 124 | 551 |
2022-01-19 | 0 | 0 | 0 | 74 | 888 |
2022-01-20 | 0 | 0 | 0 | 109 | 3176 |
2022-01-21 | 0 | 0 | 0 | 144 | 1078 |
2022-01-22 | 0 | 0 | 0 | 157 | 1002 |
2022-01-23 | 0 | 0 | 0 | 115 | 4335 |
2022-01-24 | 0 | 0 | 0 | 116 | 6080 |
2022-01-25 | 0 | 0 | 0 | 124 | 11095 |
2022-01-26 | 0 | 0 | 0 | 132 | 2527 |
2022-01-27 | 0 | 0 | 0 | 131 | 3324 |
2022-01-28 | 0 | 0 | 0 | 135 | 1055 |
2022-01-29 | 0 | 0 | 0 | 103 | 876 |
2022-01-30 | 0 | 0 | 0 | 103 | 3635 |
2022-01-31 | 0 | 0 | 0 | 88 | 1026 |
2021 | 0 | 0 | 0 | 255 | 831676 |
ธันวาคม 2021 | 0 | 0 | 0 | 173 | 56376 |
พฤศจิกายน 2021 | 0 | 0 | 0 | 171 | 61421 |
